Attributes
Base statistics +0
| Attribute | Value |
|---|---|
| % do obrażeń | 10 |
| % do wszystkich statystyk | 20 |
| % więcej zdrowia w walce | 10 |
All recorded examples
+0 Recorded example
| Attribute | Value |
|---|---|
| % do obrażeń | 10 |
| % do wszystkich statystyk | 20 |
| % więcej zdrowia w walce | 10 |
+0 Recorded example
+0 Recorded example
Recorded values describe these examples. They do not establish an upgrade formula or possible roll ranges.
How to obtain
Compare recorded upgrades
Compare observed upgrades
These are anonymous examples at the recorded upgrades, not a confirmed upgrade history of one item. Differences may have other causes. Missing values are unknown. Values at other levels, stat caps and a universal upgrade formula remain unconfirmed.
| Attribute | +0 Example 1 | +0 Example 2 | +0 Example 3 | Observed values |
|---|---|---|---|---|
| % do obrażeń | 10 | 10 | 10 | Equal where known |
| % do wszystkich statystyk | 20 | 20 | 20 | Equal where known |
| % więcej zdrowia w walce | 10 | 10 | 10 | Equal where known |
| % do doświadczenia | ? | 200 | 200 | Equal where known |
| % do szansy na moc z walk PvM | ? | 4 | ? | Equal where known |
| % do efektywności treningu | ? | 400 | 400 | Equal where known |
| % większy limit dzienny Niebieskich Senzu | ? | 30 | 30 | Equal where known |
| % do rezultatu treningu | ? | 5 | 5 | Equal where known |
| % do szansy na podwójnie efektywny bonus za ulepszenie treningu | ? | 20 | 20 | Equal where known |
| % do ilości zdobywanych kryształów instancji | ? | ? | 20 | Equal where known |
Reference details & data
- ID
item.13.223.2061- Reviewed
- 2026-10-26
- Item revision
- 2026-10-26.1
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗


